STINE GOYA
BODY MEASUREMENTS
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Chest | 82 | 86 | 90 | 94 | 99 | 106 | 113 |
Waist | 62 | 66 | 70 | 74 | 79 | 86 | 93 |
Hip | 88 | 92 | 96 | 100 | 105 | 112 | 119 |
Thigh | 50 | 52 | 54 | 57,4 | 60,8 | 65,3 | 69,8 |
PRODUCT MEASUREMENTS
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Chest | -8 | -4 | - | +4 | +9 | +11,5 | +15 |
Waist | -8 | -4 | - | +4 | +9 | +11,5 | +15 |
Hip | -8 | -4 | - | +4 | +9 | +11,5 | +15 |
Thigh | -4 | -2 | - | +2 | +5,4 | +10 | +14,4 |
Length Dresses | -2 | -1 | - | +1 | +2 | +3 | +4 |
Length Tops | -1 | -0,5 | - | +0,5 | +1 | +2 | +3 |
Length Bottoms | -0,8 | -0,4 | - | +0,4 | +0,8 | +1,2 | +1,6 |
SIZE CONVERSION
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
EU | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 |
UK | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
US | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 |
Italy | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 | 50/52 |
Australia | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 |
Part Two
TOP AND DRESSES - ALPHA SIZES
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
A/CHEST | 83 | 87 | 91 | 97 | 103 | 107 |
B/WAIST | 65 | 69 | 73 | 79 | 85 | 89 |
C / HIP | 90 | 94 | 98 | 104 | 110 | 114 |
D /BODY HEIGHT | Body is measured in cm, height 170cm |
TOP AND DRESSES - EU/UK SIZES
32/6 | 34/8 | 36/10 | 38/12 | 40/14 | 42/16 | 44/18 | 46/20 | |
---|---|---|---|---|---|---|---|---|
A/CHEST | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 109 |
B /WAIST | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 |
C/HIP | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
D/BODY HEIGHT | Body is measured in cm, height 170cm |
PANTS AND SKIRTS - ALPHA SIZES
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
B/ WAIST | 65 | 69 | 73 | 79 | 85 | 89 |
C/HIP | 90 | 94 | 98 | 104 | 110 | 114 |
D/BODY HEIGHT | Body is measured in cm, height 170cm |
PANTS AND SKIRTS - EU/UK SIZES
32/6 | 34/8 | 36/10 | 38/12 | 40/14 | 42/16 | 44/18 | 46/20 | |
---|---|---|---|---|---|---|---|---|
B/WAIST | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 |
C/ HIP | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
D/BODY HEIGHT | Body is measured in cm, height 170cm |
JEANS
25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B/WAIST | 63,5 | 66 | 68,5 | 71 | 73,5 | 76 | 78,5 | 81 | 83,5 | 86 | 88,5 | 91 |
C/HIP | 88,5 | 91 | 93,5 | 96 | 98,5 | 101 | 103,5 | 106 | 108,5 | 111 | 113,5 | 116 |
D/BODY HEIGHT | Body is measured in cm, height 170cm |
Anmeldelser
Der er ikke nogle anmeldelser endnu.